Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AOTONG |
Certification : | ISO,CCC |
Supply Ability : | 200 Set/Sets per Month |
Price : | $10,400.00/sets 1-4 sets |
Delivery Time : | 25 days |
Payment Terms : | TT |
1. Product Name: container semi trailer
2. Outside Dimension: 12450X2450X1550 mm for 40ft container (also we can design 20ft, 45ft,48ft cntainer semi trailer)
3. payload: 20-60 ton
4. material: Q235 and Q345
5. Axle: FUWA brand 13ton
6. tyre: 825R20, 9.00R20, 10.00R20,11.00R20 also can accroding to your request.
more detailed
Type: | 3 Axles Container Semi Trailer | ||
Model: | LAT9400XXYDY | ||
Dimension: | |||
Size: | 12,500*2500*1500mm | ||
Weight: | |||
Payload: | 40,000kg | ||
Tare weight: | Approx. 7,500kg | ||
G.V.W.R.: | Approx. 47,500kg | ||
Frame & Structure: | |||
Main beam: | Material Q345B. Fabricated “H” beam height 500mm, Top flange thickness 12mm, Middle web thickness 6mm, Bottom flange thickness 14mm | ||
Side beam: | 14# channel steel | ||
Platform: | 2.5mm thick chequer plate with supporting channel | ||
Cross beam: | 80*40mm square tube | ||
Kingpin: | JOST 2”SAE Kingpin, bolted in type | ||
Twist lock: | 12 sets twist locks | ||
Welding standard: | All welding are to be done by qualified welder per applicable national standard | ||
Painting: | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive primer, twice coats of final paint | ||
Running gear: | |||
Suspension: | mechanical suspension, leaf spring 13mmx90mm, China | ||
Axle: | FUWA 150x150 square beam axle, 3pcs*13 ton capacity, China | ||
Brake system: | Dual line pneumatic brake, SAE hose and connector | ||
Brake chamber: | 4 units T30/30 spring brake chambers, 2 units T30 brake chambers | ||
Emergency relay valve: | Wabco relay valve | ||
Tire: | Triangle brand, 12R22.5, 12 pcs. China | ||
Rim: | 9.00*22.5 steel disc wheel, 10 holes ISO, 12 pcs. China | ||
Landing gear: | JOST C200 two speed telescopic manual landing gear |
1.By bulk cargo or roro shipment
2. put into containers shippment
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
Expander | ZX-3000 | 1 | 3.0 | Acceptable |
Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
![]() |